<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caribbean Financials &#187; Business</title>
	<atom:link href="http://www.caribbeanfinancials.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caribbeanfinancials.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stanford CFO: Investor money flowed to Swiss bank accounts &#8211; Bizjournals.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNECAMqCqEc75wTaEMg_jrwvQBSgAA&#038;url=http://www.bizjournals.com/houston/morning_call/2012/02/former-cfo-investor-money-flowed-to-stan.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNECAMqCqEc75wTaEMg_jrwvQBSgAA&#038;url=http://www.bizjournals.com/houston/morning_call/2012/02/former-cfo-investor-money-flowed-to-stan.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=e79fd2264b4fdd3aefa5dd52f07b94ba</guid>
		<description><![CDATA[KEPR 19Stanford CFO: Investor money flowed to Swiss bank accountsBizjournals.comStanford is currently on trial accused of conducting a $7 billion investment fraud scheme. Investors believed that Stanford was investing their money in safe certificates o...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGespcZjxP4IXMltv3eaDmx1g70nA&amp;url=http://www.keprtv.com/news/business/Ex-Stanford-exec-tells-jurors-banks-profits-faked-138711089.html"><img src="http://nt2.ggpht.com/news/tbn/akyRDbmJVB4WVM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">KEPR 19</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECAMqCqEc75wTaEMg_jrwvQBSgAA&amp;url=http://www.bizjournals.com/houston/morning_call/2012/02/former-cfo-investor-money-flowed-to-stan.html"><b>Stanford CFO: <b>Investor</b> money flowed to Swiss bank accounts</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bizjournals.com</font></b></font><br /><font size="-1">Stanford is currently on trial accused of conducting a $7 billion <b>investment</b> fraud scheme. Investors believed that Stanford was <b>investing</b> their money in safe certificates of deposit at Stanford International Bank, located in the <b>Caribbean</b>.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmKluexQnCcIMIPCBQHbTtnLxd0A&amp;url=http://www.chron.com/business/article/Witness-says-Stanford-bribed-regulator-2995036.php">Witness says Stanford bribed regulator</a><font size="-1" color="#6f6f6f"><nobr>Houston Chronicle</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGrUZE4TRE4dBHMMeBaxgLc3LLK1Q&amp;url=http://www.mysanantonio.com/business/article/Ex-CFO-dates-fraud-to-88-2972058.php">Ex-CFO dates fraud to &#39;88</a><font size="-1" color="#6f6f6f"><nobr>San Antonio Express</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOtd-MoATacitvMw9FzP2GN1v4HHM&amp;ned=us"><nobr><b>all 51 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/stanford-cfo-investor-money-flowed-to-swiss-bank-accounts-bizjournals-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African CEO confidence climbs – Moneyweb.co.za</title>
		<link>http://www.caribbeanfinancials.com/african-ceo-confidence-climbs-%e2%80%93-moneyweb-co-za/</link>
		<comments>http://www.caribbeanfinancials.com/african-ceo-confidence-climbs-%e2%80%93-moneyweb-co-za/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/african-ceo-confidence-climbs-%e2%80%93-moneyweb-co-za/</guid>
		<description><![CDATA[African CEO confidence climbsMoneyweb.co.zaThat represents a relatively optimistic outlook, just slightly below the 64.4 reading for Canada, which had the highest confidence reading this quarter, and in a tie for second place with Latin America. YPO Global Pulse Index levels in Africa have &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGhOh4TX5oKCqA4qgYHKA7HCQWe5w&amp;url=http://www.moneyweb.co.za/mw/view/mw/en/page327798?oid=561313&amp;sn=2009+Detail" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');"><b>African CEO confidence climbs</b></a><br /><b>Moneyweb.co.za</b><br />That represents a relatively optimistic outlook, just slightly below the 64.4 reading for Canada, which had the highest confidence reading this quarter, and in a tie for second place with <b>Latin America</b>. YPO Global Pulse Index levels in Africa have <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?ncl=dhxvUeeK9oq0T8M&amp;ned=us" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/african-ceo-confidence-climbs-%e2%80%93-moneyweb-co-za/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean Exceeds Estimate</title>
		<link>http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/</link>
		<comments>http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:23 +0000</pubDate>
		<dc:creator>cwn</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/</guid>
		<description><![CDATA[Royal Caribbean Cruises&#039; fourth-quarter 2011 earnings surpassed the Zacks Consensus Estimate.]]></description>
			<content:encoded><![CDATA[<p>Royal Caribbean Cruises&#039; fourth-quarter 2011 earnings surpassed the Zacks Consensus Estimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Caribbean Exceeds Estimate</title>
		<link>http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/</link>
		<comments>http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:23 +0000</pubDate>
		<dc:creator>cwn</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/</guid>
		<description><![CDATA[Royal Caribbean Cruises&#039; fourth-quarter 2011 earnings surpassed the Zacks Consensus Estimate.]]></description>
			<content:encoded><![CDATA[<p>Royal Caribbean Cruises&#039; fourth-quarter 2011 earnings surpassed the Zacks Consensus Estimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Up at Caribbean Marketplace &#8211; The St. Kitts-Nevis Observer</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH9dfQxYifvxfwEg6mFr8IvfVk70A&#038;url=http://www.thestkittsnevisobserver.com/2012/02/03/caribbean-marketplace.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH9dfQxYifvxfwEg6mFr8IvfVk70A&#038;url=http://www.thestkittsnevisobserver.com/2012/02/03/caribbean-marketplace.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=1291fb75c0773e85a8e16dd721f71293</guid>
		<description><![CDATA[The St. Kitts-Nevis ObserverBuyers Up at Caribbean MarketplaceThe St. Kitts-Nevis ObserverCHTA has estimated that in 2010, Caribbean governments paid $45 million to boost air-lift. Even with that investment, he said, airlift is &#039;still inadequate an...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH9dfQxYifvxfwEg6mFr8IvfVk70A&amp;url=http://www.thestkittsnevisobserver.com/2012/02/03/caribbean-marketplace.html"><img src="http://nt1.ggpht.com/news/tbn/iU0MhKx_VDp9DM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The St. Kitts-Nevis Observer</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH9dfQxYifvxfwEg6mFr8IvfVk70A&amp;url=http://www.thestkittsnevisobserver.com/2012/02/03/caribbean-marketplace.html"><b>Buyers Up at <b>Caribbean</b> Marketplace</b></a><br /><font size="-1"><b><font color="#6f6f6f">The St. Kitts-Nevis Observer</font></b></font><br /><font size="-1">CHTA has estimated that in 2010, <b>Caribbean</b> governments paid $45 million to boost air-lift. Even with that <b>investment</b>, he said, airlift is &#39;still inadequate and far too expensive for our visitors.&#39; Regional tourism, sadly, has suffered because of the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=daRlrfYlyeQzymM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/buyers-up-at-caribbean-marketplace-the-st-kitts-nevis-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top After Market NYSE Gainers (KV.A, DDD, GGP, TOL, POST*, JNY, RCL, HCA, GDP, EW) &#8211; International Business Times</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEkpQg5Fe57NvgDEU9ejvhqJwqvkQ&#038;url=http://www.ibtimes.com/articles/293518/20120206/k-v-pharmaceutical-3d-systems-general-growth.htm</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEkpQg5Fe57NvgDEU9ejvhqJwqvkQ&#038;url=http://www.ibtimes.com/articles/293518/20120206/k-v-pharmaceutical-3d-systems-general-growth.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=64dc7852daaa670cf94e72998514a8aa</guid>
		<description><![CDATA[Top After Market NYSE Gainers (KV.A, DDD, GGP, TOL, POST*, JNY, RCL, HCA, GDP, EW)International Business TimesThe top aftermarket NYSE losers: Jones Group, Royal Caribbean Cruises, HCA Holdings, Goodrich Petroleum Corp and Edwards Lifesciences Corp. KV...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEkpQg5Fe57NvgDEU9ejvhqJwqvkQ&amp;url=http://www.ibtimes.com/articles/293518/20120206/k-v-pharmaceutical-3d-systems-general-growth.htm"><b>Top After <b>Market</b> NYSE Gainers (KV.A, DDD, GGP, TOL, POST*, JNY, RCL, HCA, GDP, EW)</b></a><br /><font size="-1"><b><font color="#6f6f6f">International Business Times</font></b></font><br /><font size="-1">The top aftermarket NYSE losers: Jones Group, Royal <b>Caribbean</b> Cruises, HCA Holdings, Goodrich Petroleum Corp and Edwards Lifesciences Corp. KV Pharmaceutical Co. (KV.A) shares climbed 7.14 percent to $2.85 in post <b>market</b> trading session.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djbCwXy6m79b8HM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/top-after-market-nyse-gainers-kv-a-ddd-ggp-tol-post-jny-rcl-hca-gdp-ew-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA, JPMorgan, UBS, Foreclosure Deal, Goldman in Court News &#8211; Bloomberg</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFel1onqcNtn5rP4y-uxFkDvMGM4w&#038;url=http://www.bloomberg.com/news/2012-02-06/bofa-jpmorgan-ubs-foreclosure-deal-goldman-in-court-news.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFel1onqcNtn5rP4y-uxFkDvMGM4w&#038;url=http://www.bloomberg.com/news/2012-02-06/bofa-jpmorgan-ubs-foreclosure-deal-goldman-in-court-news.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=7dc2a029cc4854d3da1b2cf14e9807a0</guid>
		<description><![CDATA[BofA, JPMorgan, UBS, Foreclosure Deal, Goldman in Court NewsBloomberg3, claiming it lost money when the company&#039;s stock price dropped after information about the losses became public. Student Loan Corp., formerly a unit of Citigroup, was sold to Ri...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFel1onqcNtn5rP4y-uxFkDvMGM4w&amp;url=http://www.bloomberg.com/news/2012-02-06/bofa-jpmorgan-ubs-foreclosure-deal-goldman-in-court-news.html"><b>BofA, JPMorgan, UBS, Foreclosure Deal, Goldman in Court News</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">3, claiming it lost money when the company&#39;s <b>stock price</b> dropped after information about the losses became public. Student Loan Corp., formerly a unit of Citigroup, was sold to Riverwoods, Illinois-based Discover in September 2010.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dp_38SghaHeJOjM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/bofa-jpmorgan-ubs-foreclosure-deal-goldman-in-court-news-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Monday: No uncertainty regarding RIM&#8217;s stability as a company &#8211; Barbados Advocate</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGQ6FVFoaAQ_7z6cjDGuxxx26y6-Q&#038;url=http://www.barbadosadvocate.com/newsitem.asp?more=business&#038;NewsID=22633</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGQ6FVFoaAQ_7z6cjDGuxxx26y6-Q&#038;url=http://www.barbadosadvocate.com/newsitem.asp?more=business&#038;NewsID=22633#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=8c352fb46055003396078698e39f8949</guid>
		<description><![CDATA[Business Monday: No uncertainty regarding RIM&#039;s stability as a companyBarbados AdvocateWe felt discouraged we didn&#039;t have that investment and you will see an increase in investment from Black Berry in the Caribbean and specifically Barbados,”...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQ6FVFoaAQ_7z6cjDGuxxx26y6-Q&amp;url=http://www.barbadosadvocate.com/newsitem.asp?more=business&NewsID=22633"><b>Business Monday: No uncertainty regarding RIM&#39;s stability as a company</b></a><br /><font size="-1"><b><font color="#6f6f6f">Barbados Advocate</font></b></font><br /><font size="-1">We felt discouraged we didn&#39;t have that <b>investment</b> and you will see an increase in <b>investment</b> from Black Berry in the <b>Caribbean</b> and specifically Barbados,” he said Killen also revealed to Business Monday that while competition has made an aggressive <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dW_d3SCxjm3qbJM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/business-monday-no-uncertainty-regarding-rims-stability-as-a-company-barbados-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes: Choosing sides on energy – MetroWest Daily News</title>
		<link>http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news/</link>
		<comments>http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news/</guid>
		<description><![CDATA[Holmes: Choosing sides on energyMetroWest Daily NewsAmericans will be able to wave at the Canadian oil as it flows by, on its way to ships that will bring it to Latin America and Europe. To underline this point, Rep. Ed Markey, D-Mass., asked the CEO of TransCanada at a recent Congressional hearing if &#8230; and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3tOTan5BXnRJ34Qa36I2UfUhUVg&amp;url=http://www.metrowestdailynews.com/editorspick_mobile/x1090704447/Holmes-Choosing-sides-on-energy" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');"><b>Holmes: Choosing sides on energy</b></a><br /><b>MetroWest Daily News</b><br />Americans will be able to wave at the Canadian oil as it flows by, on its way to ships that will bring it to <b>Latin America</b> and Europe. To underline this point, Rep. Ed Markey, D-Mass., asked the CEO of TransCanada at a recent Congressional hearing if <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?ncl=dSnBWJzO3mIq36M&amp;ned=us" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes: Choosing sides on energy – MetroWest Daily News</title>
		<link>http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news-2/</link>
		<comments>http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news-2/</guid>
		<description><![CDATA[Holmes: Choosing sides on energyMetroWest Daily NewsAmericans will be able to wave at the Canadian oil as it flows by, on its way to ships that will bring it to Latin America and Europe. To underline this point, Rep. Ed Markey, D-Mass., asked the CEO of TransCanada at a recent Congressional hearing if &#8230; and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3tOTan5BXnRJ34Qa36I2UfUhUVg&amp;url=http://www.metrowestdailynews.com/editorspick_mobile/x1090704447/Holmes-Choosing-sides-on-energy" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');"><b>Holmes: Choosing sides on energy</b></a><br /><b>MetroWest Daily News</b><br />Americans will be able to wave at the Canadian oil as it flows by, on its way to ships that will bring it to <b>Latin America</b> and Europe. To underline this point, Rep. Ed Markey, D-Mass., asked the CEO of TransCanada at a recent Congressional hearing if <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?ncl=dSnBWJzO3mIq36M&amp;ned=us" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.google.com');"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/holmes-choosing-sides-on-energy-%e2%80%93-metrowest-daily-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

