<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caribbean Financials &#187; Latest News</title>
	<atom:link href="http://www.caribbeanfinancials.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caribbeanfinancials.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Royal Caribbean Exceeds Estimate &#8211; Zacks.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFOkekT1930irHgh4cAnzcUuvpvyA&#038;url=http://www.zacks.com/stock/news/69123/+Royal+Caribbean+Exceeds+Estimate</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFOkekT1930irHgh4cAnzcUuvpvyA&#038;url=http://www.zacks.com/stock/news/69123/+Royal+Caribbean+Exceeds+Estimate#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=0c2f1e18df143e2edae842317f8ecb48</guid>
		<description><![CDATA[Royal Caribbean Exceeds EstimateZacks.comRoyal Caribbean&#039;s overall booking volumes in North America already declined by low to mid-teen percentages year over year. In Europe, where the disaster took place, the cut in bookings has been steeper. Busi...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOkekT1930irHgh4cAnzcUuvpvyA&amp;url=http://www.zacks.com/stock/news/69123/+Royal+Caribbean+Exceeds+Estimate"><b>Royal <b>Caribbean</b> Exceeds Estimate</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zacks.com</font></b></font><br /><font size="-1">Royal <b>Caribbean&#39;s</b> overall booking volumes in North America already declined by low to mid-teen percentages year over year. In Europe, where the disaster took place, the cut in bookings has been steeper. <b>Business</b> in APMEA was also down slightly.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEYZhNUTjcNObJmT0KdYGHbUJxgBA&amp;url=http://www.bunkerworld.com/news/i110390/Cruise_company_ends_2011_on_a_strong_note">Cruise company ends 2011 &#39;on a strong note&#39;</a><font size="-1" color="#6f6f6f"><nobr>bunkerworld (subscription)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dSsj8PahfxVLbeMfcsf-95lmHgkrM&amp;ned=us"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/royal-caribbean-exceeds-estimate-zacks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOWS: The Art of Love &#8211; Jamaica Observer</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGyDZglXRPYqusBr-JwU9lKVidkEQ&#038;url=http://www.jamaicaobserver.com/magazines/allwoman/VOWS--The-Art-of-Love_10672668</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGyDZglXRPYqusBr-JwU9lKVidkEQ&#038;url=http://www.jamaicaobserver.com/magazines/allwoman/VOWS--The-Art-of-Love_10672668#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=39d4c6b1963c1985a1c9d3f4a79ca24d</guid>
		<description><![CDATA[VOWS: The Art of LoveJamaica ObserverThe venue featured elegant decor courtesy of Dr Paulette Tai Chin Hossman and her team from Tai Flora Luxe. The altar was draped in white Dendrobium orchids while the aisle was created by the strategic placement of ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyDZglXRPYqusBr-JwU9lKVidkEQ&amp;url=http://www.jamaicaobserver.com/magazines/allwoman/VOWS--The-Art-of-Love_10672668"><b>VOWS: The Art of Love</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jamaica Observer</font></b></font><br /><font size="-1">The venue featured elegant decor courtesy of Dr Paulette Tai <b>Chin</b> Hossman and her team from Tai Flora Luxe. The altar was draped in white Dendrobium orchids while the aisle was created by the strategic placement of seating provided for the guests <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dNhQ7Jve4HeTn7M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/vows-the-art-of-love-jamaica-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS: Caribbean Producers posts healthy profit &#8211; Jamaica Gleaner</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFzwFePXf76Uy6co-33Fmf8jkNMZA&#038;url=http://jamaica-gleaner.com/gleaner/20120206/business/business3.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFzwFePXf76Uy6co-33Fmf8jkNMZA&#038;url=http://jamaica-gleaner.com/gleaner/20120206/business/business3.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=5e9f86ada6870dd4f734f661adb40159</guid>
		<description><![CDATA[Jamaica GleanerBUSINESS: Caribbean Producers posts healthy profitJamaica GleanerThe Montego Bay-based Caribbean Producers Jamaica Limited (CPJ) has reported improved performance for the six months ended December 2011, with net profits increasing by 63 ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzwFePXf76Uy6co-33Fmf8jkNMZA&amp;url=http://jamaica-gleaner.com/gleaner/20120206/business/business3.html"><img src="http://nt1.ggpht.com/news/tbn/YfEBaiNE_Xu-JM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Jamaica Gleaner</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzwFePXf76Uy6co-33Fmf8jkNMZA&amp;url=http://jamaica-gleaner.com/gleaner/20120206/business/business3.html"><b><b>BUSINESS</b>: <b>Caribbean</b> Producers posts healthy profit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jamaica Gleaner</font></b></font><br /><font size="-1">The Montego Bay-based <b>Caribbean</b> Producers Jamaica Limited (CPJ) has reported improved performance for the six months ended December 2011, with net profits increasing by 63 per cent to almost US$832 thousand, from US$510 thousand during the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dGtjU6XQlYVXbwM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/business-caribbean-producers-posts-healthy-profit-jamaica-gleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel-Oil Cargoes to Singapore Poised to Decline Next Month &#8211; Bloomberg</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFY91NPmz3Gdz-rqbDKffpWxyiAVQ&#038;url=http://www.bloomberg.com/news/2012-02-06/fuel-oil-cargoes-to-singapore-poised-to-decline-next-month.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFY91NPmz3Gdz-rqbDKffpWxyiAVQ&#038;url=http://www.bloomberg.com/news/2012-02-06/fuel-oil-cargoes-to-singapore-poised-to-decline-next-month.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=b08c740052be406922467b7909bac5ee</guid>
		<description><![CDATA[Fuel-Oil Cargoes to Singapore Poised to Decline Next MonthBloombergAt least eight Very Large Crude Carriers, booked to collect the fuel from ports in Europe, the Caribbean and the US, may arrive in Singapore in March, according to Poten &#38; Partners ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFY91NPmz3Gdz-rqbDKffpWxyiAVQ&amp;url=http://www.bloomberg.com/news/2012-02-06/fuel-oil-cargoes-to-singapore-poised-to-decline-next-month.html"><b>Fuel-Oil Cargoes to Singapore Poised to Decline Next Month</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">At least eight Very Large Crude Carriers, booked to collect the fuel from ports in Europe, the <b>Caribbean</b> and the US, may arrive in Singapore in March, according to Poten &amp; Partners Inc., a broker in New York. That compares with 3.555 million tons set <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d105qGWy00a8AzM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/fuel-oil-cargoes-to-singapore-poised-to-decline-next-month-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubs peak for Patriots-Giants &#8211; Arizona Daily Sun</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH_Gf_o516k-xfKP7MIjLRv_cL4_A&#038;url=http://azdailysun.com/business/local/pubs-peak-for-patriots-giants/article_7e1e3e35-083c-5d2b-b91f-8fde2a66dfe7.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH_Gf_o516k-xfKP7MIjLRv_cL4_A&#038;url=http://azdailysun.com/business/local/pubs-peak-for-patriots-giants/article_7e1e3e35-083c-5d2b-b91f-8fde2a66dfe7.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=009c0a04a4ae6faddb787c3a267675b6</guid>
		<description><![CDATA[Pubs peak for Patriots-GiantsArizona Daily SunWings are 50 cents each and he&#039;ll have a couple thousand on hand and ready for pairing with one of his seven house sauces, including the Caribbean jerk and hot-as-you-like curry. He could sell those win...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_Gf_o516k-xfKP7MIjLRv_cL4_A&amp;url=http://azdailysun.com/business/local/pubs-peak-for-patriots-giants/article_7e1e3e35-083c-5d2b-b91f-8fde2a66dfe7.html"><b>Pubs peak for Patriots-Giants</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Sun</font></b></font><br /><font size="-1">Wings are 50 cents each and he&#39;ll have a couple thousand on hand and ready for pairing with one of his seven house sauces, including the <b>Caribbean</b> jerk and hot-as-you-like curry. He could sell those wings at full retail price - about 80 cents - on a <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d1Qx68Hhf_YMqoM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/pubs-peak-for-patriots-giants-arizona-daily-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Concordia disaster crashes cruising season sales &#8211; The Star-Ledger &#8211; NJ.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHoPUZQAeMcXFQHZmNCAuqwO_D4Lg&#038;url=http://www.nj.com/business/index.ssf/2012/02/costa_concordia_disaster_crash.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHoPUZQAeMcXFQHZmNCAuqwO_D4Lg&#038;url=http://www.nj.com/business/index.ssf/2012/02/costa_concordia_disaster_crash.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=ade5ddf62555dca2dbdf52aaf2535427</guid>
		<description><![CDATA[International Business TimesCosta Concordia disaster crashes cruising season salesThe Star-Ledger - NJ.comCarnival and Royal Caribbean cruise lines, which make up 73 percent of the industry, last week both reported dougle-digit declines in bookings so ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGknV8wImpgfK0Y6W8Vdg5n_mIm2w&amp;url=http://www.ibtimes.com/articles/292847/20120203/cruise-ship-sinking-free-flights-royal-caribbean.htm"><img src="http://nt2.ggpht.com/news/tbn/xvZDAu2qd4AfXM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">International Business Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoPUZQAeMcXFQHZmNCAuqwO_D4Lg&amp;url=http://www.nj.com/business/index.ssf/2012/02/costa_concordia_disaster_crash.html"><b>Costa Concordia disaster crashes cruising season sales</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Star-Ledger - NJ.com</font></b></font><br /><font size="-1">Carnival and Royal <b>Caribbean</b> cruise lines, which make up 73 percent of the industry, last week both reported dougle-digit declines in bookings so far this year in light of the Jan. 13 disaster that left at least 17 dead after the ship struck rocks and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxTQRF3zN3GZxU2tlpM_kzAtanIA&amp;url=http://www.miamiherald.com/2012/02/02/2623613/royal-caribbean-taking-hit-from.html">Royal <b>Caribbean</b> taking hit from Costa Concordia disaster</a><font size="-1" color="#6f6f6f"><nobr>MiamiHerald.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVgnr58ECastW0Ld4TDUE2B10owQ&amp;url=http://news.bostonherald.com/news/international/general/view/20120202royal_caribbean_cruise_bookings_hurt_by_concordia_tragedy/srvc=home&position=recent">Royal <b>Caribbean</b> cruise bookings hurt by Concordia tragedy</a><font size="-1" color="#6f6f6f"><nobr>Boston Herald</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvb7y-UpjbLw0Lz5ZeduBQNaoamQ&amp;url=http://www.fosters.com/apps/pbcs.dll/article?AID=/20120206/GJLIFESTYLES/120209949/-1/FOSLIFESTYLES">Cruise bookings fall after Concordia shipwreck</a><font size="-1" color="#6f6f6f"><nobr>Foster's Daily Democrat</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwO1_eRpJASB4Lbclgx62v1u992g&amp;url=http://travel.aol.co.uk/2012/02/05/cruise-companies-offer-free-flights-in-bid-to-get-customers-book/"><nobr>AOL Travel UK</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGknV8wImpgfK0Y6W8Vdg5n_mIm2w&amp;url=http://www.ibtimes.com/articles/292847/20120203/cruise-ship-sinking-free-flights-royal-caribbean.htm"><nobr>International Business Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4G8-D5QmH4avFQ-oP7ZP8w2OpkA&amp;url=http://www.cleveland.com/travel/index.ssf/2012/02/concordia_wreck_isnt_changing.html"><nobr>Plain Dealer</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d1DsbEc-2lYmVlM6RBaX9itc2cYBM&amp;ned=us"><nobr><b>all 718 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/costa-concordia-disaster-crashes-cruising-season-sales-the-star-ledger-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Line: Poll ploy captures customers for commercial-connected cruise &#8211; New Philadelphia Times Reporter</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFLKS4T4Qn-4FSRdqlV7FHaYkPpxQ&#038;url=http://www.timesreporter.com/opinion/columnists/x950637584/Hot-Line-Poll-ploy-captures-customers-for-commercial-connected-cruise</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFLKS4T4Qn-4FSRdqlV7FHaYkPpxQ&#038;url=http://www.timesreporter.com/opinion/columnists/x950637584/Hot-Line-Poll-ploy-captures-customers-for-commercial-connected-cruise#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=fd37263eb9f338376d5c3c7f737b6edd</guid>
		<description><![CDATA[Hot Line: Poll ploy captures customers for commercial-connected cruiseNew Philadelphia Times ReporterWe thanked him, hung up and began researching Caribbean Cruise Line. We found interesting information. The company has offices in four Florida cities. ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFLKS4T4Qn-4FSRdqlV7FHaYkPpxQ&amp;url=http://www.timesreporter.com/opinion/columnists/x950637584/Hot-Line-Poll-ploy-captures-customers-for-commercial-connected-cruise"><b>Hot Line: Poll ploy captures customers for commercial-connected cruise</b></a><br /><font size="-1"><b><font color="#6f6f6f">New Philadelphia Times Reporter</font></b></font><br /><font size="-1">We thanked him, hung up and began researching <b>Caribbean</b> Cruise Line. We found interesting information. The company has offices in four Florida cities. The Better <b>Business</b> Bureau reports that it has received 990 complaints against <b>Caribbean</b> Cruise Line <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3D85_-X5MfoxQM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/hot-line-poll-ploy-captures-customers-for-commercial-connected-cruise-new-philadelphia-times-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing our creative sector &#8211; Jamaica Observer</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFfKH_Fc2c33Fzljdm3432r4BEIDw&#038;url=http://www.jamaicaobserver.com/entertainment/Harnessing-our-creative-sector_10699181</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFfKH_Fc2c33Fzljdm3432r4BEIDw&#038;url=http://www.jamaicaobserver.com/entertainment/Harnessing-our-creative-sector_10699181#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=e5cf8ea071d8bc08293a810a3ab678c3</guid>
		<description><![CDATA[Harnessing our creative sectorJamaica ObserverI call that indigenous foreign direct investments, an oxymoron I will agree. Yet the Chinese and the Indians have been able to finance their economic booms largely through the investments of their diasporic...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfKH_Fc2c33Fzljdm3432r4BEIDw&amp;url=http://www.jamaicaobserver.com/entertainment/Harnessing-our-creative-sector_10699181"><b>Harnessing our creative sector</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jamaica Observer</font></b></font><br /><font size="-1">I call that indigenous foreign direct <b>investments</b>, an oxymoron I will agree. Yet the Chinese and the Indians have been able to finance their economic booms largely through the <b>investments</b> of their diasporic communities. The <b>Caribbean</b> diaspora is <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dW8mDe_5jANgmiM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/harnessing-our-creative-sector-jamaica-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 143: Condit beats Diaz &#8211; Yahoo! Eurosport UK</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE8Fu-ztoZaglc9CMgAHGGE80zcIA&#038;url=http://uk.eurosport.yahoo.com/05022012/58/ufc-143-condit-beats-diaz.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE8Fu-ztoZaglc9CMgAHGGE80zcIA&#038;url=http://uk.eurosport.yahoo.com/05022012/58/ufc-143-condit-beats-diaz.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=0542be8fa61320e6b7c1722b603f4055</guid>
		<description><![CDATA[Yahoo! Eurosport UKUFC 143: Condit beats DiazYahoo! Eurosport UKNeither Josh Koscheck nor Mike Pierce did much to distinguish himself during their welterweight bout, but Koscheck was active enough that he pulled out a split decision. The crowd roundly ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8Fu-ztoZaglc9CMgAHGGE80zcIA&amp;url=http://uk.eurosport.yahoo.com/05022012/58/ufc-143-condit-beats-diaz.html"><img src="http://nt1.ggpht.com/news/tbn/NTn3WGMVRE7luM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Yahoo! Eurosport UK</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8Fu-ztoZaglc9CMgAHGGE80zcIA&amp;url=http://uk.eurosport.yahoo.com/05022012/58/ufc-143-condit-beats-diaz.html"><b>UFC 143: Condit beats Diaz</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo! Eurosport UK</font></b></font><br /><font size="-1">Neither Josh Koscheck nor <b>Mike</b> Pierce did much to distinguish himself during their welterweight bout, but Koscheck was active enough that he pulled out a split decision. The crowd roundly booed as Koscheck made an obscene gesture following the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNESMSDdCfdhH1CtkiaHuHviMZ45LQ&amp;url=http://camelclutchblog.com/ufc-143-diaz-vs-condit-predictions-analysis/">UFC 143: Diaz Vs. Condit Predictions &amp; Analysis</a><font size="-1" color="#6f6f6f"><nobr>Camel Clutch Blog (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dlnn07nvPP4AmWMl-6YXZmQamb8xM&amp;ned=us"><nobr><b>all 1,099 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.caribbeanfinancials.com/ufc-143-condit-beats-diaz-yahoo-eurosport-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRINGE 4.11 &#8216;Making Angels&#8217; &#8211; Crave Online</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHlTUYtldpGl0u-uFjuUfClUxMzFA&#038;url=http://www.craveonline.com/tv/reviews/182517-fringe-411-making-angels</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHlTUYtldpGl0u-uFjuUfClUxMzFA&#038;url=http://www.craveonline.com/tv/reviews/182517-fringe-411-making-angels#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.caribbeanfinancials.com/?guid=a24c0ed5390b33915c07bdccbf4f8b07</guid>
